Texas Public Schools
2022 Data · NCES Common Core of Data (CCD)9,061
Schools
5,519,599
Students
14.0:1
Avg Ratio
66.6%
Free/Reduced Lunch
4,290
Elementary
1,472
Middle
1,530
High
1,030
Charter
0
Magnet
Largest Schools in Texas
| School | City | Enrollment | Ratio |
|---|---|---|---|
| TEXAS VIRTUAL ACADEMY AT HALLSVILLE | HALLSVILLE | 14,830 | -1.0:1 |
| TEXAS CONNECTIONS ACADEMY AT HOUSTON | HOUSTON | 8,967 | 29.0:1 |
| LONE STAR ONLINE ACADEMY | ROSCOE | 5,581 | -1.0:1 |
| ALLEN H S | ALLEN | 5,317 | 19.1:1 |
| CONROE H S | CONROE | 4,915 | 16.6:1 |
| NORTH SHORE SENIOR HIGH | HOUSTON | 4,569 | 15.4:1 |
| DUNCANVILLE H S | DUNCANVILLE | 4,501 | 19.7:1 |
| THE WOODLANDS H S | THE WOODLANDS | 4,361 | 18.1:1 |
| LEWISVILLE H S | LEWISVILLE | 4,240 | 14.6:1 |
| SKYLINE H S | DALLAS | 4,166 | 15.7:1 |
| ELSIK H S | HOUSTON | 4,118 | 16.8:1 |
| DEER PARK H S | DEER PARK | 4,026 | 15.4:1 |
| PERMIAN H S | ODESSA | 3,978 | 18.6:1 |
| COPPELL H S | COPPELL | 3,955 | 15.7:1 |
| HASTINGS H S | HOUSTON | 3,930 | 14.1:1 |
| KLEIN CAIN H S | KLEIN | 3,902 | 16.8:1 |
| ODESSA H S | ODESSA | 3,874 | 17.1:1 |
| DOBIE H S | HOUSTON | 3,870 | 15.7:1 |
| ATASCOCITA H S | HUMBLE | 3,829 | 17.3:1 |
| MARTIN H S | ARLINGTON | 3,789 | 18.2:1 |
| ROUND ROCK H S | ROUND ROCK | 3,773 | 17.1:1 |
| PROSPER H S | PROSPER | 3,769 | 17.3:1 |
| LAKE TRAVIS H S | AUSTIN | 3,701 | 17.7:1 |
| HEBRON H S | CARROLLTON | 3,678 | 16.4:1 |
| CINCO RANCH H S | KATY | 3,656 | 17.4:1 |
| UNITED H S | LAREDO | 3,644 | 16.2:1 |
| CYPRESS RANCH H S | CYPRESS | 3,627 | 16.9:1 |
| KLEIN OAK H S | SPRING | 3,621 | 16.3:1 |
| DICKINSON H S | DICKINSON | 3,619 | 16.0:1 |
| SUMMER CREEK H S | HOUSTON | 3,600 | 17.7:1 |
| SEVEN LAKES H S | KATY | 3,595 | 17.1:1 |
| MACARTHUR H S | HOUSTON | 3,571 | 21.1:1 |
| BRIDGELAND H S | CYPRESS | 3,544 | 16.1:1 |
| FLOWER MOUND H S | FLOWER MOUND | 3,542 | 16.2:1 |
| PAETOW H S | KATY | 3,537 | 16.8:1 |
| GRAND OAKS H S | SPRING | 3,533 | 18.0:1 |
| KLEIN FOREST H S | HOUSTON | 3,481 | 14.2:1 |
| C E KING H S | HOUSTON | 3,473 | 17.6:1 |
| DEL VALLE H S | DEL VALLE | 3,460 | 18.0:1 |
| CY-FAIR H S | CYPRESS | 3,425 | 15.8:1 |
| KLEIN COLLINS H S | SPRING | 3,422 | 16.4:1 |
| REAGAN H S | SAN ANTONIO | 3,397 | 18.2:1 |
| SAM HOUSTON H S | ARLINGTON | 3,370 | 16.2:1 |
| CYPRESS CREEK H S | HOUSTON | 3,366 | 15.8:1 |
| JERSEY VILLAGE H S | HOUSTON | 3,364 | 15.3:1 |
| KLEIN H S | KLEIN | 3,352 | 15.9:1 |
| SOUTH GRAND PRAIRIE H S | GRAND PRAIRIE | 3,351 | 16.2:1 |
| KATY H S | KATY | 3,330 | 16.2:1 |
| CLEVELAND H S | CLEVELAND | 3,310 | 16.7:1 |
| V R EATON H S | FORT WORTH | 3,273 | 19.0:1 |
School Districts in Texas
HOUSTON ISD273 schoolsDALLAS ISD239 schoolsCYPRESS-FAIRBANKS ISD89 schoolsNORTHSIDE ISD125 schoolsKATY ISD72 schoolsFORT BEND ISD81 schoolsIDEA PUBLIC SCHOOLS123 schoolsAUSTIN ISD122 schoolsFORT WORTH ISD138 schoolsCONROE ISD63 schoolsFRISCO ISD74 schoolsALDINE ISD78 schoolsNORTH EAST ISD75 schoolsARLINGTON ISD75 schoolsKLEIN ISD50 schoolsGARLAND ISD76 schoolsEL PASO ISD76 schoolsLEWISVILLE ISD62 schoolsPLANO ISD74 schoolsHUMBLE ISD49 schoolsPASADENA ISD67 schoolsSOCORRO ISD51 schoolsROUND ROCK ISD59 schoolsSAN ANTONIO ISD97 schoolsKILLEEN ISD54 schoolsLAMAR CISD45 schoolsLEANDER ISD50 schoolsUNITED ISD51 schoolsCLEAR CREEK ISD47 schoolsALIEF ISD47 schools
More Texas Data
FAQ
How many public schools are in Texas?
Texas has 9,061 public schools serving 5,519,599 students.
What is the average student-teacher ratio in Texas?
The average student-teacher ratio in Texas is 14.0:1, compared to the national average of 15.7:1.
What percentage of students qualify for free or reduced lunch in Texas?
66.6% of students in Texas qualify for free or reduced lunch programs.