Western Primary School vs Western Intermediate School
Russiaville, IN 路 School Comparison
2022 Data 路 NCES CCDWestern Primary School
Elementary School 路 Regular
Western Intermediate School
Elementary School 路 Regular
| Metric | Western Primary School | Western Intermediate School |
|---|---|---|
| Enrollment | 576 | 574 |
| Student-Teacher Ratio | 14.8:1 | 16.2:1 |
| Free/Reduced Lunch | 41.7% | 38.7% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Western Primary School | Western Intermediate School |
|---|---|---|
| White | 80.4% | 84.8% |
| Hispanic | 6.8% | 5.6% |
| Black | 4.2% | 2.1% |
| Asian | 1.9% | 2.8% |
More School Comparisons in Russiaville
FAQ
Which school has a better student-teacher ratio, Western Primary School or Western Intermediate School?
Western Primary School has a ratio of 14.8:1 while Western Intermediate School has 16.2:1. Western Primary School has the lower (better) ratio.
Which school is larger?
Western Primary School has 576 students and Western Intermediate School has 574 students.