Western High School vs Western Elementary School
Latham, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Western High School | Western Elementary School |
|---|---|---|
| Enrollment | 286 | 161 |
| Student-Teacher Ratio | 19.1:1 | 40.2:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
286
161
Student-Teacher Ratio
19.1:1
40.2:1
Student Demographics
| Race/Ethnicity | Western High School | Western Elementary School |
|---|---|---|
| White | 97.9% | 98.8% |
| Hispanic | 0.7% | 0.6% |
| Black | 1.0% | N/A |
| Asian | 0.3% | N/A |
More School Comparisons in Latham
FAQ
Which school has a better student-teacher ratio, Western High School or Western Elementary School?
Western High School has a ratio of 19.1:1 while Western Elementary School has 40.2:1. Western High School has the lower (better) ratio.
Which school is larger?
Western High School has 286 students and Western Elementary School has 161 students.