WARRENSBURG HIGH vs MARTIN WARREN ELEM.
WARRENSBURG, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | WARRENSBURG HIGH | MARTIN WARREN ELEM. |
|---|---|---|
| Enrollment | 992 | 380 |
| Student-Teacher Ratio | 14.9:1 | 12.3:1 |
| Free/Reduced Lunch | 25.3% | 39.2% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
992
380
Student-Teacher Ratio
14.9:1
12.3:1
Student Demographics
| Race/Ethnicity | WARRENSBURG HIGH | MARTIN WARREN ELEM. |
|---|---|---|
| White | 79.8% | 78.2% |
| Hispanic | 4.5% | 5.5% |
| Black | 3.9% | 5.3% |
| Asian | 1.8% | 0.5% |
More School Comparisons in WARRENSBURG
FAQ
Which school has a better student-teacher ratio, WARRENSBURG HIGH or MARTIN WARREN ELEM.?
WARRENSBURG HIGH has a ratio of 14.9:1 while MARTIN WARREN ELEM. has 12.3:1. MARTIN WARREN ELEM. has the lower (better) ratio.
Which school is larger?
WARRENSBURG HIGH has 992 students and MARTIN WARREN ELEM. has 380 students.