Wall Intermediate School vs Central Elementary School
WALL, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Wall Intermediate School | Central Elementary School |
|---|---|---|
| Enrollment | 763 | 501 |
| Student-Teacher Ratio | 9.3:1 | 10.0:1 |
| Free/Reduced Lunch | 9.2% | 10.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
763
501
Student-Teacher Ratio
9.3:1
10:1
Student Demographics
| Race/Ethnicity | Wall Intermediate School | Central Elementary School |
|---|---|---|
| White | 85.7% | 85.8% |
| Hispanic | 8.3% | 5.6% |
| Black | 2.1% | 5.0% |
| Asian | 1.3% | 1.0% |
More School Comparisons in WALL
FAQ
Which school has a better student-teacher ratio, Wall Intermediate School or Central Elementary School?
Wall Intermediate School has a ratio of 9.3:1 while Central Elementary School has 10.0:1. Wall Intermediate School has the lower (better) ratio.
Which school is larger?
Wall Intermediate School has 763 students and Central Elementary School has 501 students.