Valier School vs Kingsbury Colony Attn Ctr
Valier, MT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Valier School | Kingsbury Colony Attn Ctr |
|---|---|---|
| Enrollment | 78 | 20 |
| Student-Teacher Ratio | 12.7:1 | 9.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
78
20
Student-Teacher Ratio
12.7:1
9.7:1
Student Demographics
| Race/Ethnicity | Valier School | Kingsbury Colony Attn Ctr |
|---|---|---|
| White | 60.3% | 100.0% |
| Hispanic | 3.8% | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Valier
FAQ
Which school has a better student-teacher ratio, Valier School or Kingsbury Colony Attn Ctr?
Valier School has a ratio of 12.7:1 while Kingsbury Colony Attn Ctr has 9.7:1. Kingsbury Colony Attn Ctr has the lower (better) ratio.
Which school is larger?
Valier School has 78 students and Kingsbury Colony Attn Ctr has 20 students.