UNION MIDDLE vs AUTUMN HILL SCHOOL
UNION, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | UNION MIDDLE | AUTUMN HILL SCHOOL |
|---|---|---|
| Enrollment | 683 | 37 |
| Student-Teacher Ratio | 14.9:1 | 5.3:1 |
| Free/Reduced Lunch | 40.4% | 64.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
683
37
Student-Teacher Ratio
14.9:1
5.3:1
Student Demographics
| Race/Ethnicity | UNION MIDDLE | AUTUMN HILL SCHOOL |
|---|---|---|
| White | 89.0% | 97.3% |
| Hispanic | 2.0% | N/A |
| Black | 0.9% | 2.7% |
| Asian | 0.6% | N/A |
More School Comparisons in UNION
FAQ
Which school has a better student-teacher ratio, UNION MIDDLE or AUTUMN HILL SCHOOL?
UNION MIDDLE has a ratio of 14.9:1 while AUTUMN HILL SCHOOL has 5.3:1. AUTUMN HILL SCHOOL has the lower (better) ratio.
Which school is larger?
UNION MIDDLE has 683 students and AUTUMN HILL SCHOOL has 37 students.