The Willow School vs Edna Karr High School
New Orleans, LA 路 School Comparison
2022 Data 路 NCES CCD| Metric | The Willow School | Edna Karr High School |
|---|---|---|
| Enrollment | 1,954 | 1,134 |
| Student-Teacher Ratio | 18.0:1 | 21.8:1 |
| Free/Reduced Lunch | 19.3% | 74.5% |
| Diversity | Diverse | Low Diversity |
| School Type | Charter Combined School | Charter High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | The Willow School | Edna Karr High School |
|---|---|---|
| White | 58.4% | 1.1% |
| Hispanic | 9.3% | 4.1% |
| Black | 20.6% | 89.7% |
| Asian | 4.1% | 0.8% |
More School Comparisons in New Orleans
FAQ
Which school has a better student-teacher ratio, The Willow School or Edna Karr High School?
The Willow School has a ratio of 18.0:1 while Edna Karr High School has 21.8:1. The Willow School has the lower (better) ratio.
Which school is larger?
The Willow School has 1,954 students and Edna Karr High School has 1,134 students.