Swansea High vs Lexington Four Early Childhood Center
Swansea, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Swansea High | Lexington Four Early Childhood Center |
|---|---|---|
| Enrollment | 683 | 554 |
| Student-Teacher Ratio | 13.9:1 | 15.7:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Swansea High | Lexington Four Early Childhood Center |
|---|---|---|
| White | 58.6% | 56.1% |
| Hispanic | 17.0% | 11.9% |
| Black | 21.2% | 24.9% |
| Asian | 0.3% | 0.4% |
More School Comparisons in Swansea
FAQ
Which school has a better student-teacher ratio, Swansea High or Lexington Four Early Childhood Center?
Swansea High has a ratio of 13.9:1 while Lexington Four Early Childhood Center has 15.7:1. Swansea High has the lower (better) ratio.
Which school is larger?
Swansea High has 683 students and Lexington Four Early Childhood Center has 554 students.