Sutter High vs Butte View High
Sutter, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Sutter High | Butte View High |
|---|---|---|
| Enrollment | 782 | 20 |
| Student-Teacher Ratio | 23.9:1 | 8.8:1 |
| Free/Reduced Lunch | 24.2% | 85.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
782
20
Student-Teacher Ratio
23.9:1
8.8:1
Student Demographics
| Race/Ethnicity | Sutter High | Butte View High |
|---|---|---|
| White | 62.0% | 55.0% |
| Hispanic | 27.9% | 40.0% |
| Black | 0.4% | N/A |
| Asian | 2.9% | N/A |
More School Comparisons in Sutter
FAQ
Which school has a better student-teacher ratio, Sutter High or Butte View High?
Sutter High has a ratio of 23.9:1 while Butte View High has 8.8:1. Butte View High has the lower (better) ratio.
Which school is larger?
Sutter High has 782 students and Butte View High has 20 students.