Stoney Run Elementary vs WOODSIDE HIGH
Newport News, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Stoney Run Elementary | WOODSIDE HIGH |
|---|---|---|
| Enrollment | 461 | 1,807 |
| Student-Teacher Ratio | 17.1:1 | 16.2:1 |
| Free/Reduced Lunch | 91.3% | 88.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
461
1,807
Student-Teacher Ratio
17.1:1
16.2:1
Student Demographics
| Race/Ethnicity | Stoney Run Elementary | WOODSIDE HIGH |
|---|---|---|
| White | 14.8% | 18.7% |
| Hispanic | 21.7% | 14.4% |
| Black | 55.1% | 54.0% |
| Asian | 1.1% | 2.6% |
More School Comparisons in Newport News
FAQ
Which school has a better student-teacher ratio, Stoney Run Elementary or WOODSIDE HIGH?
Stoney Run Elementary has a ratio of 17.1:1 while WOODSIDE HIGH has 16.2:1. WOODSIDE HIGH has the lower (better) ratio.
Which school is larger?
Stoney Run Elementary has 461 students and WOODSIDE HIGH has 1,807 students.