Stillwater Elementary vs PARADE
Carnation, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Stillwater Elementary | PARADE |
|---|---|---|
| Enrollment | 482 | 121 |
| Student-Teacher Ratio | 17.9:1 | 20.2:1 |
| Free/Reduced Lunch | 19.9% | 13.2% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
482
121
Student-Teacher Ratio
17.9:1
20.2:1
Student Demographics
| Race/Ethnicity | Stillwater Elementary | PARADE |
|---|---|---|
| White | 71.4% | 78.5% |
| Hispanic | 16.2% | 11.6% |
| Black | 0.4% | 0.8% |
| Asian | 3.3% | N/A |
More School Comparisons in Carnation
FAQ
Which school has a better student-teacher ratio, Stillwater Elementary or PARADE?
Stillwater Elementary has a ratio of 17.9:1 while PARADE has 20.2:1. Stillwater Elementary has the lower (better) ratio.
Which school is larger?
Stillwater Elementary has 482 students and PARADE has 121 students.