SOUTHLAND SENIOR HIGH vs Success East
ADAMS, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | SOUTHLAND SENIOR HIGH | Success East |
|---|---|---|
| Enrollment | 167 | 11 |
| Student-Teacher Ratio | 16.6:1 | N/A |
| Free/Reduced Lunch | 27.5% | 72.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
167
11
Student-Teacher Ratio
16.6:1
Student Demographics
| Race/Ethnicity | SOUTHLAND SENIOR HIGH | Success East |
|---|---|---|
| White | 90.4% | 100.0% |
| Hispanic | 7.8% | N/A |
| Black | 0.6% | N/A |
| Asian | 0.6% | N/A |
More School Comparisons in ADAMS
FAQ
Which school has a better student-teacher ratio, SOUTHLAND SENIOR HIGH or Success East?
SOUTHLAND SENIOR HIGH has a ratio of 16.6:1 while Success East has N/A. SOUTHLAND SENIOR HIGH has the lower (better) ratio.
Which school is larger?
SOUTHLAND SENIOR HIGH has 167 students and Success East has 11 students.