South School vs Thomaston Grammar School
Rockland, ME 路 School Comparison
2022 Data 路 NCES CCD| Metric | South School | Thomaston Grammar School |
|---|---|---|
| Enrollment | 265 | 153 |
| Student-Teacher Ratio | 7.8:1 | 8.0:1 |
| Free/Reduced Lunch | 61.9% | 57.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
265
153
Student-Teacher Ratio
7.8:1
8:1
Student Demographics
| Race/Ethnicity | South School | Thomaston Grammar School |
|---|---|---|
| White | 91.3% | 87.6% |
| Hispanic | 2.3% | 3.3% |
| Black | 2.3% | 1.3% |
| Asian | 0.8% | 2.0% |
More School Comparisons in Rockland
FAQ
Which school has a better student-teacher ratio, South School or Thomaston Grammar School?
South School has a ratio of 7.8:1 while Thomaston Grammar School has 8.0:1. South School has the lower (better) ratio.
Which school is larger?
South School has 265 students and Thomaston Grammar School has 153 students.