Saugus High vs Mountainview Elementary
Saugus, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Saugus High | Mountainview Elementary |
|---|---|---|
| Enrollment | 2,378 | 934 |
| Student-Teacher Ratio | 24.8:1 | 25.9:1 |
| Free/Reduced Lunch | 14.3% | 28.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,378
934
Student-Teacher Ratio
24.8:1
25.9:1
Student Demographics
| Race/Ethnicity | Saugus High | Mountainview Elementary |
|---|---|---|
| White | 44.4% | 51.2% |
| Hispanic | 38.6% | 32.4% |
| Black | 3.2% | 1.0% |
| Asian | 9.3% | 7.6% |
More School Comparisons in Saugus
FAQ
Which school has a better student-teacher ratio, Saugus High or Mountainview Elementary?
Saugus High has a ratio of 24.8:1 while Mountainview Elementary has 25.9:1. Saugus High has the lower (better) ratio.
Which school is larger?
Saugus High has 2,378 students and Mountainview Elementary has 934 students.