SARTELL SENIOR HIGH vs Pine Meadow Primary School
SARTELL, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | SARTELL SENIOR HIGH | Pine Meadow Primary School |
|---|---|---|
| Enrollment | 1,349 | 562 |
| Student-Teacher Ratio | 20.4:1 | 13.7:1 |
| Free/Reduced Lunch | 20.6% | 26.0% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | SARTELL SENIOR HIGH | Pine Meadow Primary School |
|---|---|---|
| White | 86.6% | 82.9% |
| Hispanic | 4.4% | 5.2% |
| Black | 2.1% | 3.0% |
| Asian | 2.2% | 2.7% |
More School Comparisons in SARTELL
FAQ
Which school has a better student-teacher ratio, SARTELL SENIOR HIGH or Pine Meadow Primary School?
SARTELL SENIOR HIGH has a ratio of 20.4:1 while Pine Meadow Primary School has 13.7:1. Pine Meadow Primary School has the lower (better) ratio.
Which school is larger?
SARTELL SENIOR HIGH has 1,349 students and Pine Meadow Primary School has 562 students.