Rushville-Industry High School vs Webster Elem School
Rushville, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Rushville-Industry High School | Webster Elem School |
|---|---|---|
| Enrollment | 283 | 176 |
| Student-Teacher Ratio | 10.1:1 | 11.8:1 |
| Free/Reduced Lunch | 50.9% | 54.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Rushville-Industry High School | Webster Elem School |
|---|---|---|
| White | 92.6% | 88.6% |
| Hispanic | 2.8% | 2.8% |
| Black | 2.5% | 2.8% |
| Asian | 0.7% | N/A |
More School Comparisons in Rushville
FAQ
Which school has a better student-teacher ratio, Rushville-Industry High School or Webster Elem School?
Rushville-Industry High School has a ratio of 10.1:1 while Webster Elem School has 11.8:1. Rushville-Industry High School has the lower (better) ratio.
Which school is larger?
Rushville-Industry High School has 283 students and Webster Elem School has 176 students.