River Springs Charter vs Steffan Manor Elementary
Temecula, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | River Springs Charter | Steffan Manor Elementary |
|---|---|---|
| Enrollment | 6,886 | 415 |
| Student-Teacher Ratio | 26.4:1 | 26.1:1 |
| Free/Reduced Lunch | 57.8% | 86.7% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
6,886
415
Student-Teacher Ratio
26.4:1
26.1:1
Student Demographics
| Race/Ethnicity | River Springs Charter | Steffan Manor Elementary |
|---|---|---|
| White | 36.6% | 6.5% |
| Hispanic | 48.8% | 63.1% |
| Black | 4.7% | 14.9% |
| Asian | 2.5% | 7.7% |
More School Comparisons in Temecula
FAQ
Which school has a better student-teacher ratio, River Springs Charter or Steffan Manor Elementary?
River Springs Charter has a ratio of 26.4:1 while Steffan Manor Elementary has 26.1:1. Steffan Manor Elementary has the lower (better) ratio.
Which school is larger?
River Springs Charter has 6,886 students and Steffan Manor Elementary has 415 students.