Reid Ross Classical High vs Seventy-First High
Fayetteville, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Reid Ross Classical High | Seventy-First High |
|---|---|---|
| Enrollment | 229 | 1,366 |
| Student-Teacher Ratio | 10.4:1 | 17.0:1 |
| Free/Reduced Lunch | 73.8% | 70.1% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
229
1,366
Student-Teacher Ratio
10.4:1
17:1
Student Demographics
| Race/Ethnicity | Reid Ross Classical High | Seventy-First High |
|---|---|---|
| White | 14.8% | 8.5% |
| Hispanic | 8.3% | 13.5% |
| Black | 68.6% | 67.4% |
| Asian | 0.9% | 1.0% |
More School Comparisons in Fayetteville
FAQ
Which school has a better student-teacher ratio, Reid Ross Classical High or Seventy-First High?
Reid Ross Classical High has a ratio of 10.4:1 while Seventy-First High has 17.0:1. Reid Ross Classical High has the lower (better) ratio.
Which school is larger?
Reid Ross Classical High has 229 students and Seventy-First High has 1,366 students.