PORTALES HIGH vs VALENCIA ELEMENTARY
PORTALES, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | PORTALES HIGH | VALENCIA ELEMENTARY |
|---|---|---|
| Enrollment | 807 | 389 |
| Student-Teacher Ratio | 17.5:1 | 13.0:1 |
| Free/Reduced Lunch | 58.9% | 62.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | PORTALES HIGH | VALENCIA ELEMENTARY |
|---|---|---|
| White | 26.4% | 27.8% |
| Hispanic | 67.0% | 65.0% |
| Black | 2.4% | 2.1% |
| Asian | 0.4% | 0.5% |
More School Comparisons in PORTALES
FAQ
Which school has a better student-teacher ratio, PORTALES HIGH or VALENCIA ELEMENTARY?
PORTALES HIGH has a ratio of 17.5:1 while VALENCIA ELEMENTARY has 13.0:1. VALENCIA ELEMENTARY has the lower (better) ratio.
Which school is larger?
PORTALES HIGH has 807 students and VALENCIA ELEMENTARY has 389 students.