PLEASANTVIEW ELEMENTARY vs RIVERSIDE ELEMENTARY
LAKEFIELD, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | PLEASANTVIEW ELEMENTARY | RIVERSIDE ELEMENTARY |
|---|---|---|
| Enrollment | 156 | 370 |
| Student-Teacher Ratio | 10.5:1 | 11.2:1 |
| Free/Reduced Lunch | 44.9% | 45.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
156
370
Student-Teacher Ratio
10.5:1
11.2:1
Student Demographics
| Race/Ethnicity | PLEASANTVIEW ELEMENTARY | RIVERSIDE ELEMENTARY |
|---|---|---|
| White | 84.0% | 85.9% |
| Hispanic | 7.1% | 6.8% |
| Black | 1.9% | 1.9% |
| Asian | 1.9% | 1.6% |
More School Comparisons in LAKEFIELD
FAQ
Which school has a better student-teacher ratio, PLEASANTVIEW ELEMENTARY or RIVERSIDE ELEMENTARY?
PLEASANTVIEW ELEMENTARY has a ratio of 10.5:1 while RIVERSIDE ELEMENTARY has 11.2:1. PLEASANTVIEW ELEMENTARY has the lower (better) ratio.
Which school is larger?
PLEASANTVIEW ELEMENTARY has 156 students and RIVERSIDE ELEMENTARY has 370 students.