Pittsburgh Colfax K-8 vs Pittsburgh Weil K-5
Pittsburgh, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pittsburgh Colfax K-8 | Pittsburgh Weil K-5 |
|---|---|---|
| Enrollment | 732 | 198 |
| Student-Teacher Ratio | 13.6:1 | 10.1:1 |
| Free/Reduced Lunch | 100.0% | 95.5% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
732
198
Student-Teacher Ratio
13.6:1
10.1:1
Student Demographics
| Race/Ethnicity | Pittsburgh Colfax K-8 | Pittsburgh Weil K-5 |
|---|---|---|
| White | 53.0% | 1.5% |
| Hispanic | 5.1% | 1.5% |
| Black | 20.9% | 91.9% |
| Asian | 10.7% | 1.0% |
More School Comparisons in Pittsburgh
FAQ
Which school has a better student-teacher ratio, Pittsburgh Colfax K-8 or Pittsburgh Weil K-5?
Pittsburgh Colfax K-8 has a ratio of 13.6:1 while Pittsburgh Weil K-5 has 10.1:1. Pittsburgh Weil K-5 has the lower (better) ratio.
Which school is larger?
Pittsburgh Colfax K-8 has 732 students and Pittsburgh Weil K-5 has 198 students.