PIPESTONE SENIOR HIGH vs PIPESTONE MIDDLE
PIPESTONE, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | PIPESTONE SENIOR HIGH | PIPESTONE MIDDLE |
|---|---|---|
| Enrollment | 340 | 234 |
| Student-Teacher Ratio | 17.3:1 | 15.1:1 |
| Free/Reduced Lunch | 38.8% | 48.7% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
340
234
Student-Teacher Ratio
17.3:1
15.1:1
Student Demographics
| Race/Ethnicity | PIPESTONE SENIOR HIGH | PIPESTONE MIDDLE |
|---|---|---|
| White | 73.2% | 66.7% |
| Hispanic | 18.5% | 24.4% |
| Black | 1.5% | 3.0% |
| Asian | 0.3% | N/A |
More School Comparisons in PIPESTONE
FAQ
Which school has a better student-teacher ratio, PIPESTONE SENIOR HIGH or PIPESTONE MIDDLE?
PIPESTONE SENIOR HIGH has a ratio of 17.3:1 while PIPESTONE MIDDLE has 15.1:1. PIPESTONE MIDDLE has the lower (better) ratio.
Which school is larger?
PIPESTONE SENIOR HIGH has 340 students and PIPESTONE MIDDLE has 234 students.