Pioneer Elementary vs Indian Diggings Elementary
Somerset, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pioneer Elementary | Indian Diggings Elementary |
|---|---|---|
| Enrollment | 170 | 10 |
| Student-Teacher Ratio | 30.9:1 | 12.5:1 |
| Free/Reduced Lunch | 45.3% | 30.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
170
10
Student-Teacher Ratio
30.9:1
12.5:1
Student Demographics
| Race/Ethnicity | Pioneer Elementary | Indian Diggings Elementary |
|---|---|---|
| White | 73.5% | 70.0% |
| Hispanic | 12.9% | 10.0% |
| Black | N/A | N/A |
| Asian | 1.8% | N/A |
More School Comparisons in Somerset
FAQ
Which school has a better student-teacher ratio, Pioneer Elementary or Indian Diggings Elementary?
Pioneer Elementary has a ratio of 30.9:1 while Indian Diggings Elementary has 12.5:1. Indian Diggings Elementary has the lower (better) ratio.
Which school is larger?
Pioneer Elementary has 170 students and Indian Diggings Elementary has 10 students.