Parkway High School vs Parkway Middle School
Rockford, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Parkway High School | Parkway Middle School |
|---|---|---|
| Enrollment | 286 | 293 |
| Student-Teacher Ratio | 14.6:1 | 20.4:1 |
| Free/Reduced Lunch | 99.0% | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
286
293
Student-Teacher Ratio
14.6:1
20.4:1
Student Demographics
| Race/Ethnicity | Parkway High School | Parkway Middle School |
|---|---|---|
| White | 97.2% | 95.9% |
| Hispanic | 1.7% | 1.4% |
| Black | 0.3% | 1.0% |
| Asian | N/A | N/A |
More School Comparisons in Rockford
FAQ
Which school has a better student-teacher ratio, Parkway High School or Parkway Middle School?
Parkway High School has a ratio of 14.6:1 while Parkway Middle School has 20.4:1. Parkway High School has the lower (better) ratio.
Which school is larger?
Parkway High School has 286 students and Parkway Middle School has 293 students.