Parkway Elementary vs TALLWOOD HIGH
Virginia Beach, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Parkway Elementary | TALLWOOD HIGH |
|---|---|---|
| Enrollment | 469 | 1,861 |
| Student-Teacher Ratio | 11.7:1 | 15.6:1 |
| Free/Reduced Lunch | 98.3% | 43.7% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
469
1,861
Student-Teacher Ratio
11.7:1
15.6:1
Student Demographics
| Race/Ethnicity | Parkway Elementary | TALLWOOD HIGH |
|---|---|---|
| White | 18.1% | 34.6% |
| Hispanic | 12.6% | 12.5% |
| Black | 49.3% | 33.5% |
| Asian | 7.2% | 7.5% |
More School Comparisons in Virginia Beach
FAQ
Which school has a better student-teacher ratio, Parkway Elementary or TALLWOOD HIGH?
Parkway Elementary has a ratio of 11.7:1 while TALLWOOD HIGH has 15.6:1. Parkway Elementary has the lower (better) ratio.
Which school is larger?
Parkway Elementary has 469 students and TALLWOOD HIGH has 1,861 students.