Pacoima Charter Elementary vs River Springs Charter
Pacoima, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pacoima Charter Elementary | River Springs Charter |
|---|---|---|
| Enrollment | 888 | 6,886 |
| Student-Teacher Ratio | 26.5:1 | 26.4:1 |
| Free/Reduced Lunch | 81.2% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Charter Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
888
6,886
Student-Teacher Ratio
26.5:1
26.4:1
Student Demographics
| Race/Ethnicity | Pacoima Charter Elementary | River Springs Charter |
|---|---|---|
| White | 0.6% | 36.6% |
| Hispanic | 94.8% | 48.8% |
| Black | 4.3% | 4.7% |
| Asian | 0.2% | 2.5% |
More School Comparisons in Pacoima
FAQ
Which school has a better student-teacher ratio, Pacoima Charter Elementary or River Springs Charter?
Pacoima Charter Elementary has a ratio of 26.5:1 while River Springs Charter has 26.4:1. River Springs Charter has the lower (better) ratio.
Which school is larger?
Pacoima Charter Elementary has 888 students and River Springs Charter has 6,886 students.