Pace Alternative High School vs Satus Elementary
Wapato, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pace Alternative High School | Satus Elementary |
|---|---|---|
| Enrollment | 86 | 333 |
| Student-Teacher Ratio | 12.6:1 | 15.8:1 |
| Free/Reduced Lunch | 94.2% | 92.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
86
333
Student-Teacher Ratio
12.6:1
15.8:1
Student Demographics
| Race/Ethnicity | Pace Alternative High School | Satus Elementary |
|---|---|---|
| White | 1.2% | 2.1% |
| Hispanic | 62.8% | 66.7% |
| Black | N/A | 0.6% |
| Asian | N/A | 3.0% |
More School Comparisons in Wapato
FAQ
Which school has a better student-teacher ratio, Pace Alternative High School or Satus Elementary?
Pace Alternative High School has a ratio of 12.6:1 while Satus Elementary has 15.8:1. Pace Alternative High School has the lower (better) ratio.
Which school is larger?
Pace Alternative High School has 86 students and Satus Elementary has 333 students.