Outlook Elementary School vs Pioneer Elementary School
Outlook, WA 路 School Comparison
2022 Data 路 NCES CCDOutlook Elementary School
Elementary School 路 Regular
Pioneer Elementary School
Elementary School 路 Regular
| Metric | Outlook Elementary School | Pioneer Elementary School |
|---|---|---|
| Enrollment | 449 | 615 |
| Student-Teacher Ratio | 14.0:1 | 16.2:1 |
| Free/Reduced Lunch | 85.5% | 77.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
449
615
Student-Teacher Ratio
14:1
16.2:1
Student Demographics
| Race/Ethnicity | Outlook Elementary School | Pioneer Elementary School |
|---|---|---|
| White | 3.8% | 5.7% |
| Hispanic | 95.1% | 93.0% |
| Black | 0.2% | 0.2% |
| Asian | 0.2% | 0.8% |
FAQ
Which school has a better student-teacher ratio, Outlook Elementary School or Pioneer Elementary School?
Outlook Elementary School has a ratio of 14.0:1 while Pioneer Elementary School has 16.2:1. Outlook Elementary School has the lower (better) ratio.
Which school is larger?
Outlook Elementary School has 449 students and Pioneer Elementary School has 615 students.