OAKTON HIGH vs Marshall Road Elementary
Vienna, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | OAKTON HIGH | Marshall Road Elementary |
|---|---|---|
| Enrollment | 2,701 | 669 |
| Student-Teacher Ratio | 17.5:1 | 12.6:1 |
| Free/Reduced Lunch | 14.6% | 33.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,701
669
Student-Teacher Ratio
17.5:1
12.6:1
Student Demographics
| Race/Ethnicity | OAKTON HIGH | Marshall Road Elementary |
|---|---|---|
| White | 43.5% | 45.4% |
| Hispanic | 12.2% | 24.5% |
| Black | 6.1% | 4.0% |
| Asian | 30.8% | 19.1% |
More School Comparisons in Vienna
FAQ
Which school has a better student-teacher ratio, OAKTON HIGH or Marshall Road Elementary?
OAKTON HIGH has a ratio of 17.5:1 while Marshall Road Elementary has 12.6:1. Marshall Road Elementary has the lower (better) ratio.
Which school is larger?
OAKTON HIGH has 2,701 students and Marshall Road Elementary has 669 students.