NORTHWOOD MIDDLE vs ROBINSON SECONDARY
Saltville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTHWOOD MIDDLE | ROBINSON SECONDARY |
|---|---|---|
| Enrollment | 151 | 3,607 |
| Student-Teacher Ratio | 8.4:1 | 16.6:1 |
| Free/Reduced Lunch | 86.1% | 13.9% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
151
3,607
Student-Teacher Ratio
8.4:1
16.6:1
Student Demographics
| Race/Ethnicity | NORTHWOOD MIDDLE | ROBINSON SECONDARY |
|---|---|---|
| White | 95.4% | 56.0% |
| Hispanic | 3.3% | 16.0% |
| Black | N/A | 6.7% |
| Asian | N/A | 13.6% |
More School Comparisons in Saltville
FAQ
Which school has a better student-teacher ratio, NORTHWOOD MIDDLE or ROBINSON SECONDARY?
NORTHWOOD MIDDLE has a ratio of 8.4:1 while ROBINSON SECONDARY has 16.6:1. NORTHWOOD MIDDLE has the lower (better) ratio.
Which school is larger?
NORTHWOOD MIDDLE has 151 students and ROBINSON SECONDARY has 3,607 students.