NORTHSIDE PRI vs STORY INT
PALESTINE, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTHSIDE PRI | STORY INT |
|---|---|---|
| Enrollment | 465 | 673 |
| Student-Teacher Ratio | 15.8:1 | 15.7:1 |
| Free/Reduced Lunch | 80.4% | 80.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
465
673
Student-Teacher Ratio
15.8:1
15.7:1
Student Demographics
| Race/Ethnicity | NORTHSIDE PRI | STORY INT |
|---|---|---|
| White | 30.3% | 27.3% |
| Hispanic | 39.4% | 41.3% |
| Black | 23.4% | 27.3% |
| Asian | 1.1% | 0.6% |
More School Comparisons in PALESTINE
FAQ
Which school has a better student-teacher ratio, NORTHSIDE PRI or STORY INT?
NORTHSIDE PRI has a ratio of 15.8:1 while STORY INT has 15.7:1. STORY INT has the lower (better) ratio.
Which school is larger?
NORTHSIDE PRI has 465 students and STORY INT has 673 students.