North Union High School vs Ohio Virtual Academy
Richwood, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | North Union High School | Ohio Virtual Academy |
|---|---|---|
| Enrollment | 380 | 14,334 |
| Student-Teacher Ratio | 16.9:1 | 34.7:1 |
| Free/Reduced Lunch | 35.8% | N/A |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
380
14,334
Student-Teacher Ratio
16.9:1
34.7:1
Student Demographics
| Race/Ethnicity | North Union High School | Ohio Virtual Academy |
|---|---|---|
| White | 97.9% | 65.3% |
| Hispanic | 0.3% | 7.9% |
| Black | N/A | 18.0% |
| Asian | 0.5% | 1.1% |
More School Comparisons in Richwood
FAQ
Which school has a better student-teacher ratio, North Union High School or Ohio Virtual Academy?
North Union High School has a ratio of 16.9:1 while Ohio Virtual Academy has 34.7:1. North Union High School has the lower (better) ratio.
Which school is larger?
North Union High School has 380 students and Ohio Virtual Academy has 14,334 students.