North High vs Waukesha STEM Academy
Waukesha, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | North High | Waukesha STEM Academy |
|---|---|---|
| Enrollment | 1,016 | 646 |
| Student-Teacher Ratio | 15.8:1 | 15.3:1 |
| Free/Reduced Lunch | 40.8% | 24.6% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,016
646
Student-Teacher Ratio
15.8:1
15.3:1
Student Demographics
| Race/Ethnicity | North High | Waukesha STEM Academy |
|---|---|---|
| White | 61.8% | 71.1% |
| Hispanic | 26.7% | 13.0% |
| Black | 6.1% | 3.1% |
| Asian | 1.6% | 8.0% |
More School Comparisons in Waukesha
FAQ
Which school has a better student-teacher ratio, North High or Waukesha STEM Academy?
North High has a ratio of 15.8:1 while Waukesha STEM Academy has 15.3:1. Waukesha STEM Academy has the lower (better) ratio.
Which school is larger?
North High has 1,016 students and Waukesha STEM Academy has 646 students.