North High School vs RiseUp Community School
DENVER, CO 路 School Comparison
2022 Data 路 NCES CCD| Metric | North High School | RiseUp Community School |
|---|---|---|
| Enrollment | 1,637 | 120 |
| Student-Teacher Ratio | 16.4:1 | 13.9:1 |
| Free/Reduced Lunch | 64.4% | 76.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Charter High School |
| Locale | Unknown | Unknown |
Enrollment
1,637
120
Student-Teacher Ratio
16.4:1
13.9:1
Student Demographics
| Race/Ethnicity | North High School | RiseUp Community School |
|---|---|---|
| White | 21.6% | 16.7% |
| Hispanic | 66.5% | 52.5% |
| Black | 5.6% | 25.0% |
| Asian | 1.3% | 0.8% |
More School Comparisons in DENVER
FAQ
Which school has a better student-teacher ratio, North High School or RiseUp Community School?
North High School has a ratio of 16.4:1 while RiseUp Community School has 13.9:1. RiseUp Community School has the lower (better) ratio.
Which school is larger?
North High School has 1,637 students and RiseUp Community School has 120 students.