North Cliff School vs Upper School
ENGLEWOOD CLIFFS, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | North Cliff School | Upper School |
|---|---|---|
| Enrollment | 127 | 264 |
| Student-Teacher Ratio | 11.0:1 | 6.4:1 |
| Free/Reduced Lunch | 2.4% | 1.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
127
264
Student-Teacher Ratio
11:1
6.4:1
Student Demographics
| Race/Ethnicity | North Cliff School | Upper School |
|---|---|---|
| White | 30.7% | 25.4% |
| Hispanic | 6.3% | 6.8% |
| Black | 3.1% | 3.0% |
| Asian | 57.5% | 59.8% |
More School Comparisons in ENGLEWOOD CLIFFS
FAQ
Which school has a better student-teacher ratio, North Cliff School or Upper School?
North Cliff School has a ratio of 11.0:1 while Upper School has 6.4:1. Upper School has the lower (better) ratio.
Which school is larger?
North Cliff School has 127 students and Upper School has 264 students.