Newport HS vs Pennsylvania Cyber CS
Newport, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Newport HS | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 291 | 9,838 |
| Student-Teacher Ratio | 11.3:1 | 23.3:1 |
| Free/Reduced Lunch | 40.5% | N/A |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
291
9,838
Student-Teacher Ratio
11.3:1
23.3:1
Student Demographics
| Race/Ethnicity | Newport HS | Pennsylvania Cyber CS |
|---|---|---|
| White | 91.1% | 69.4% |
| Hispanic | 4.5% | 5.6% |
| Black | 1.0% | 12.6% |
| Asian | N/A | 1.9% |
More School Comparisons in Newport
FAQ
Which school has a better student-teacher ratio, Newport HS or Pennsylvania Cyber CS?
Newport HS has a ratio of 11.3:1 while Pennsylvania Cyber CS has 23.3:1. Newport HS has the lower (better) ratio.
Which school is larger?
Newport HS has 291 students and Pennsylvania Cyber CS has 9,838 students.