Newberry High vs Boundary St. Elementary
Newberry, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Newberry High | Boundary St. Elementary |
|---|---|---|
| Enrollment | 802 | 432 |
| Student-Teacher Ratio | 17.1:1 | 11.1:1 |
| Free/Reduced Lunch | 90.8% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
802
432
Student-Teacher Ratio
17.1:1
11.1:1
Student Demographics
| Race/Ethnicity | Newberry High | Boundary St. Elementary |
|---|---|---|
| White | 20.7% | 19.9% |
| Hispanic | 28.9% | 28.9% |
| Black | 45.6% | 45.1% |
| Asian | 0.9% | 0.2% |
More School Comparisons in Newberry
FAQ
Which school has a better student-teacher ratio, Newberry High or Boundary St. Elementary?
Newberry High has a ratio of 17.1:1 while Boundary St. Elementary has 11.1:1. Boundary St. Elementary has the lower (better) ratio.
Which school is larger?
Newberry High has 802 students and Boundary St. Elementary has 432 students.