New Buffalo Middle School vs New Buffalo Senior High School
NEW BUFFALO, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | New Buffalo Middle School | New Buffalo Senior High School |
|---|---|---|
| Enrollment | 138 | 178 |
| Student-Teacher Ratio | 9.9:1 | 10.8:1 |
| Free/Reduced Lunch | 39.9% | 42.7% |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
138
178
Student-Teacher Ratio
9.9:1
10.8:1
Student Demographics
| Race/Ethnicity | New Buffalo Middle School | New Buffalo Senior High School |
|---|---|---|
| White | 73.2% | 82.6% |
| Hispanic | 15.2% | 10.1% |
| Black | 4.3% | 2.8% |
| Asian | 2.2% | N/A |
More School Comparisons in NEW BUFFALO
FAQ
Which school has a better student-teacher ratio, New Buffalo Middle School or New Buffalo Senior High School?
New Buffalo Middle School has a ratio of 9.9:1 while New Buffalo Senior High School has 10.8:1. New Buffalo Middle School has the lower (better) ratio.
Which school is larger?
New Buffalo Middle School has 138 students and New Buffalo Senior High School has 178 students.