NEOSHO HIGH vs CENTRAL ELEM.
NEOSHO, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | NEOSHO HIGH | CENTRAL ELEM. |
|---|---|---|
| Enrollment | 1,491 | 159 |
| Student-Teacher Ratio | 18.3:1 | 10.6:1 |
| Free/Reduced Lunch | 47.5% | 75.5% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NEOSHO HIGH | CENTRAL ELEM. |
|---|---|---|
| White | 65.3% | 39.0% |
| Hispanic | 18.8% | 32.1% |
| Black | 0.7% | N/A |
| Asian | 0.9% | 1.3% |
More School Comparisons in NEOSHO
FAQ
Which school has a better student-teacher ratio, NEOSHO HIGH or CENTRAL ELEM.?
NEOSHO HIGH has a ratio of 18.3:1 while CENTRAL ELEM. has 10.6:1. CENTRAL ELEM. has the lower (better) ratio.
Which school is larger?
NEOSHO HIGH has 1,491 students and CENTRAL ELEM. has 159 students.