Nagel Middle School vs Sherwood Elementary School
Cincinnati, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Nagel Middle School | Sherwood Elementary School |
|---|---|---|
| Enrollment | 1,055 | 709 |
| Student-Teacher Ratio | 18.7:1 | 18.8:1 |
| Free/Reduced Lunch | 13.1% | 8.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,055
709
Student-Teacher Ratio
18.7:1
18.8:1
Student Demographics
| Race/Ethnicity | Nagel Middle School | Sherwood Elementary School |
|---|---|---|
| White | 85.3% | 83.6% |
| Hispanic | 3.2% | 6.6% |
| Black | 2.7% | 2.0% |
| Asian | 2.2% | 1.8% |
More School Comparisons in Cincinnati
FAQ
Which school has a better student-teacher ratio, Nagel Middle School or Sherwood Elementary School?
Nagel Middle School has a ratio of 18.7:1 while Sherwood Elementary School has 18.8:1. Nagel Middle School has the lower (better) ratio.
Which school is larger?
Nagel Middle School has 1,055 students and Sherwood Elementary School has 709 students.