Myford Elementary vs River Springs Charter
Irvine, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Myford Elementary | River Springs Charter |
|---|---|---|
| Enrollment | 488 | 6,886 |
| Student-Teacher Ratio | 24.4:1 | 26.4:1 |
| Free/Reduced Lunch | 33.6% | 57.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
488
6,886
Student-Teacher Ratio
24.4:1
26.4:1
Student Demographics
| Race/Ethnicity | Myford Elementary | River Springs Charter |
|---|---|---|
| White | 18.9% | 36.6% |
| Hispanic | 24.4% | 48.8% |
| Black | 1.0% | 4.7% |
| Asian | 46.1% | 2.5% |
More School Comparisons in Irvine
FAQ
Which school has a better student-teacher ratio, Myford Elementary or River Springs Charter?
Myford Elementary has a ratio of 24.4:1 while River Springs Charter has 26.4:1. Myford Elementary has the lower (better) ratio.
Which school is larger?
Myford Elementary has 488 students and River Springs Charter has 6,886 students.