MUSSELMAN HIGH SCHOOL vs RITCHIE COUNTY HIGH SCHOOL
INWOOD, WV 路 School Comparison
2022 Data 路 NCES CCD| Metric | MUSSELMAN HIGH SCHOOL | RITCHIE COUNTY HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,754 | 387 |
| Student-Teacher Ratio | 17.1:1 | 12.5:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,754
387
Student-Teacher Ratio
17.1:1
12.5:1
Student Demographics
| Race/Ethnicity | MUSSELMAN HIGH SCHOOL | RITCHIE COUNTY HIGH SCHOOL |
|---|---|---|
| White | 79.9% | 97.9% |
| Hispanic | 8.4% | 1.0% |
| Black | 4.4% | 0.3% |
| Asian | 0.9% | 0.8% |
More School Comparisons in INWOOD
FAQ
Which school has a better student-teacher ratio, MUSSELMAN HIGH SCHOOL or RITCHIE COUNTY HIGH SCHOOL?
MUSSELMAN HIGH SCHOOL has a ratio of 17.1:1 while RITCHIE COUNTY HIGH SCHOOL has 12.5:1. RITCHIE COUNTY HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
MUSSELMAN HIGH SCHOOL has 1,754 students and RITCHIE COUNTY HIGH SCHOOL has 387 students.