Mt. Eden High vs Ruus Elementary
Hayward, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mt. Eden High | Ruus Elementary |
|---|---|---|
| Enrollment | 1,947 | 379 |
| Student-Teacher Ratio | 21.2:1 | 23.0:1 |
| Free/Reduced Lunch | 68.8% | 74.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,947
379
Student-Teacher Ratio
21.2:1
23:1
Student Demographics
| Race/Ethnicity | Mt. Eden High | Ruus Elementary |
|---|---|---|
| White | 3.4% | 2.6% |
| Hispanic | 58.5% | 63.6% |
| Black | 7.0% | 3.4% |
| Asian | 23.5% | 21.1% |
More School Comparisons in Hayward
FAQ
Which school has a better student-teacher ratio, Mt. Eden High or Ruus Elementary?
Mt. Eden High has a ratio of 21.2:1 while Ruus Elementary has 23.0:1. Mt. Eden High has the lower (better) ratio.
Which school is larger?
Mt. Eden High has 1,947 students and Ruus Elementary has 379 students.