Mountainview Elementary vs Skyblue Mesa Elementary
Saugus, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mountainview Elementary | Skyblue Mesa Elementary |
|---|---|---|
| Enrollment | 934 | 581 |
| Student-Teacher Ratio | 25.9:1 | 26.4:1 |
| Free/Reduced Lunch | 28.5% | 41.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
934
581
Student-Teacher Ratio
25.9:1
26.4:1
Student Demographics
| Race/Ethnicity | Mountainview Elementary | Skyblue Mesa Elementary |
|---|---|---|
| White | 51.2% | 24.8% |
| Hispanic | 32.4% | 50.6% |
| Black | 1.0% | 4.5% |
| Asian | 7.6% | 13.8% |
More School Comparisons in Saugus
FAQ
Which school has a better student-teacher ratio, Mountainview Elementary or Skyblue Mesa Elementary?
Mountainview Elementary has a ratio of 25.9:1 while Skyblue Mesa Elementary has 26.4:1. Mountainview Elementary has the lower (better) ratio.
Which school is larger?
Mountainview Elementary has 934 students and Skyblue Mesa Elementary has 581 students.