Mountain View Elementary vs Olympic Middle School
Shelton, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mountain View Elementary | Olympic Middle School |
|---|---|---|
| Enrollment | 676 | 538 |
| Student-Teacher Ratio | 15.8:1 | 17.4:1 |
| Free/Reduced Lunch | 67.6% | 79.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
676
538
Student-Teacher Ratio
15.8:1
17.4:1
Student Demographics
| Race/Ethnicity | Mountain View Elementary | Olympic Middle School |
|---|---|---|
| White | 51.3% | 48.5% |
| Hispanic | 38.2% | 42.8% |
| Black | 1.5% | 0.2% |
| Asian | 0.4% | 0.7% |
More School Comparisons in Shelton
FAQ
Which school has a better student-teacher ratio, Mountain View Elementary or Olympic Middle School?
Mountain View Elementary has a ratio of 15.8:1 while Olympic Middle School has 17.4:1. Mountain View Elementary has the lower (better) ratio.
Which school is larger?
Mountain View Elementary has 676 students and Olympic Middle School has 538 students.