Morehead City Primary vs Newport Elementary
Morehead City, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Morehead City Primary | Newport Elementary |
|---|---|---|
| Enrollment | 545 | 645 |
| Student-Teacher Ratio | 11.2:1 | 11.7:1 |
| Free/Reduced Lunch | 98.5% | 99.5% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
545
645
Student-Teacher Ratio
11.2:1
11.7:1
Student Demographics
| Race/Ethnicity | Morehead City Primary | Newport Elementary |
|---|---|---|
| White | 69.4% | 70.5% |
| Hispanic | 15.0% | 10.1% |
| Black | 5.5% | 7.4% |
| Asian | 1.7% | 0.3% |
More School Comparisons in Morehead City
FAQ
Which school has a better student-teacher ratio, Morehead City Primary or Newport Elementary?
Morehead City Primary has a ratio of 11.2:1 while Newport Elementary has 11.7:1. Morehead City Primary has the lower (better) ratio.
Which school is larger?
Morehead City Primary has 545 students and Newport Elementary has 645 students.