MN International Middle Chr School vs WAYZATA HIGH
MINNEAPOLIS, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MN International Middle Chr School | WAYZATA HIGH |
|---|---|---|
| Enrollment | 318 | 3,523 |
| Student-Teacher Ratio | 22.8:1 | 22.9:1 |
| Free/Reduced Lunch | 99.1% | 14.3% |
| Diversity | Low Diversity | Diverse |
| School Type | Charter Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
318
3,523
Student-Teacher Ratio
22.8:1
22.9:1
Student Demographics
| Race/Ethnicity | MN International Middle Chr School | WAYZATA HIGH |
|---|---|---|
| White | N/A | 59.5% |
| Hispanic | N/A | 4.7% |
| Black | 100.0% | 8.0% |
| Asian | N/A | 22.1% |
More School Comparisons in MINNEAPOLIS
FAQ
Which school has a better student-teacher ratio, MN International Middle Chr School or WAYZATA HIGH?
MN International Middle Chr School has a ratio of 22.8:1 while WAYZATA HIGH has 22.9:1. MN International Middle Chr School has the lower (better) ratio.
Which school is larger?
MN International Middle Chr School has 318 students and WAYZATA HIGH has 3,523 students.