Minster Elementary School vs William Mason High School
Minster, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Minster Elementary School | William Mason High School |
|---|---|---|
| Enrollment | 459 | 3,414 |
| Student-Teacher Ratio | 17.6:1 | 23.8:1 |
| Free/Reduced Lunch | 8.7% | 7.7% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
459
3,414
Student-Teacher Ratio
17.6:1
23.8:1
Student Demographics
| Race/Ethnicity | Minster Elementary School | William Mason High School |
|---|---|---|
| White | 96.9% | 55.7% |
| Hispanic | 0.4% | 5.7% |
| Black | 0.7% | 5.1% |
| Asian | 0.9% | 27.7% |
More School Comparisons in Minster
FAQ
Which school has a better student-teacher ratio, Minster Elementary School or William Mason High School?
Minster Elementary School has a ratio of 17.6:1 while William Mason High School has 23.8:1. Minster Elementary School has the lower (better) ratio.
Which school is larger?
Minster Elementary School has 459 students and William Mason High School has 3,414 students.