MINNEWASHTA ELEMENTARY vs Tonka Online
EXCELSIOR, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MINNEWASHTA ELEMENTARY | Tonka Online |
|---|---|---|
| Enrollment | 904 | 76 |
| Student-Teacher Ratio | 14.2:1 | 17.3:1 |
| Free/Reduced Lunch | 5.3% | 23.7% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
904
76
Student-Teacher Ratio
14.2:1
17.3:1
Student Demographics
| Race/Ethnicity | MINNEWASHTA ELEMENTARY | Tonka Online |
|---|---|---|
| White | 86.9% | 57.9% |
| Hispanic | 5.3% | 9.2% |
| Black | 1.1% | 13.2% |
| Asian | 1.0% | 6.6% |
More School Comparisons in EXCELSIOR
FAQ
Which school has a better student-teacher ratio, MINNEWASHTA ELEMENTARY or Tonka Online?
MINNEWASHTA ELEMENTARY has a ratio of 14.2:1 while Tonka Online has 17.3:1. MINNEWASHTA ELEMENTARY has the lower (better) ratio.
Which school is larger?
MINNEWASHTA ELEMENTARY has 904 students and Tonka Online has 76 students.